P1.875 P2 P2.5 P3 P4 creatieve ronde curve zachte led module flexibele led display


| Module Specificaties | ||
| 1 | Pixelpitch | 3mm |
| 2 | Pixelconfiguratie | SMD3in1 |
| 3 | Module resolutie | 80× 40 pixels |
| 4 | Module Pixels | 3200 pixels / module |
| 5 | Module grootte | 240x120mm |
| Specificaties | ||
| 1 | Scherm helderheid | ≥1000cd / m2 |
| 2 | Rijden Methode | 1/30 scannen |
| 3 | Min kijkafstand | 3m |
| 4 | Max. Hoogte. Energieverbruik | 600W/m2 |
| 5 | Gemiddeld stroomverbruik | 200W/m2 |
| 6 | Grijs niveau | 14bits invoer, 4096 niveaus(212) |
| 7 | Weergavekleur | 16M. |










