P1.875 P2 P2.5 P3 P4 creative round curve soft led module flexible led display


| Module Specifications | ||
| 1 | Pixel Pitch | 3mm |
| 2 | Pixel Configuration | SMD3in1 |
| 3 | Module Resolution | 80×40 pixels |
| 4 | Module Pixles | 3200 pixels/module |
| 5 | Module Size | 240x120mm |
| Specifications | ||
| 1 | Screen Brightness | ≥1000cd/m2 |
| 2 | Driving Method | 1/30 scan |
| 3 | Min Viewing Distance | 3m |
| 4 | Max. Power Consumption | 600W/m2 |
| 5 | Average Power Consumption | 200W/m2 |
| 6 | Gray Level | 14bits input, 4096 levels(212) |
| 7 | Display Color | 16M |










